Select a pattern or create a new one
| Column | Range | Description |
|---|---|---|
| Clip | clip ID | Sample/clip to play for this step |
| Slice | 0-31 | Slice index within the clip (if sliced) |
| Vel | 0-127 | Velocity/volume of the step (0=silent, 127=full) |
| Pitch | -48 to +48 | Pitch shift in semitones (0=original pitch) |
| Gate | 1-200% | Note length as % of slice duration (100%=full) |
| Chnc | 0-100% | Probability of step playing (100%=always) |
Enter as: X## where X is the command letter and ## is the value. Stack up to 4 FX per step.
| Cmd | Name | Range | Description |
|---|---|---|---|
| R | Roll | 02-16 | Beat repeat/ratchet - divides step into N triggers (R04 = 4 hits) |
| P | Pan | -50 to +50 | Stereo position (-50=left, 0=center, +50=right) |
| L | Lowpass | 00-99 | Lowpass filter cutoff (00=200Hz dark, 99=20kHz open) |
| O | Offset | 00-99 | Sample start offset % within slice (O50 = start from middle) |
| V | Rand Vel | 00-64 | Random velocity +/- range (V16 = velocity varies +/-16) |
| N | Rand Note | 00-24 | Random pitch +/- semitones (N07 = pitch varies +/-7 semitones) |
| < | Reverse | (toggle) | Play slice backwards - just type < (no value needed) |
Where:
Fill Type:
Choose an audio file or drop one here
WAV, MP3, FLAC, OGG, AIFF
Recording...
Will be quantized to nearest bar at BPM
Records from your microphone or audio interface input. Records audio from another browser tab (select tab when prompted). Records the mixed output of the looper (all playing tracks). Records system audio output (Windows/Linux only).
No patterns saved yet. Select a pattern and click "Save to Lib" to add one.